Fort Worth Market Report
$389,029
AVERAGE PRICE OF 3,044 HOMES$137,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,258,584
AVERAGE PRICE OF 117 MULTI-MILLION DOLLAR HOMES$346,863
AVERAGE PRICE OF 990 NEWLY BUILT HOMES$723,909
AVERAGE PRICE OF 242 HOMES WITH A POOL$427,743
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $389,029 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $229,814 |
2 bedrooms | $344,556 |
3 bedrooms | $298,319 |
4 bedrooms | $401,154 |
5 bedrooms | $610,840 |
Fort Worth Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 3,014 | 3,409 | 3,793 | 4,009 |
Average Price | n/a | $379,217 | $369,860 | $367,627 | $364,041 |
Avg Price Change | n/a | +2.53% | +0.61% | +0.99% | +1.15% |
Median Price | n/a | $286,591 | $281,067 | $279,403 | $277,511 |
Med Price Change | n/a | +1.97% | +0.60% | +0.68% | +0.95% |
Avg Bedrooms | n/a | 2.88 beds | 2.88 beds | 2.94 beds | 3 beds |
Avg Bathrooms | n/a | 2.17 baths | 2.18 baths | 2.23 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 269 | $555,058 | 99 days |
Boswell | 220 | $415,603 | 71 days |
Easternhil | 219 | $272,062 | 71 days |
Eaton | 277 | $393,734 | 76 days |
Paschal | 188 | $515,845 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,044 | $389,029 | 93 days |
Distressed Homes | 1 | $137,000 | 85 days |
Multi-Million Dollar Homes | 117 | $2,258,584 | 246 days |
Newly Built Homes | 990 | $346,863 | 80 days |
Homes with a Pool | 242 | $723,909 | 85 days |
Reduced Price Homes | 38 | $427,743 | 53 days |